2017.05.01
Filter fabric data | |||
Code | FPA056 | material | FPA(green)、PET |
Diameter of the yarns(mm) | warp | 1.05/FPA(green) | |
weft | 0.90/PET | ||
Air Permeability (at 127Pa) | L/m2.S | 4800~5100 | |
CFM | 945~1000 | ||
Air Permeability (at 200Pa) | L/m2.S | 6200~6500 | |
CFM | 1220~1280 | ||
Water Permeability (at 1200Pa) | L/m2.s | 490~510 | |
Thickness | mm | 2.85 | |
Tensile strengths | N/cm | 1280 | |
Elongation rate (warp direction) | % | ||
(Elongation rate)% | 500kg/m | 0.69 | |
Weight | g/m2 | 1557 | |
Interception accuracy | μm | ||
using range/application |