2021.07.13
001正面 001侧面
Number of product parameters produced by filter cloth | |||
Type no. | 001 | The material | polyester |
Wire diameter mm | Warp/material | 0.70/ PET | |
Weft/material | 0.90/ PET | ||
Ventilation rate at 127Pa | L/m2.S | 3400~3550 | |
CFM | 670~700 | ||
Ventilation rate at 200Pa | L/m2.S | 4350~4550 | |
CFM | 855~895 | ||
Permeable rate at1200pa | L/m2.s | 400~420 | |
Thick degree | mm | 2.30 | |
By the strength of | N/cm | 2700 | |
Longitude elongation | % | 34.0 | |
Elongation of fixed force% | 500kg/m | 0.33 | |
Heavy volume | g/m2 | 1330 | |
Intercept precision | μm | 600~700 | |
Scope of application |
Applicable model: belt type press filter; Main features: good mechanical strength, dimensional stability; Applicable industry: dehydration and concentration of municipal sewage and sludge |