2021.07.20
Number of product parameters produced by filter cloth | |||
Type no. | NTW | The material | polyester |
Wire diameter mm | Warp/material | 0.72/PET | |
Weft/material | 0.9/PET | ||
Ventilation rate at 127Pa | L/m2.S | 600~800 | |
CFM | 118~158 | ||
Ventilation rate at 200Pa | L/m2.S | 800~1050 | |
CFM | 158~207 | ||
Permeable rate at1200pa | L/m2.s | ||
Thick degree | mm | 3.25 | |
By the strength of | N/cm | 6000 | |
Longitude elongation | % | 25 | |
Elongation of fixed force% | 500kg/m | 0.38 | |
Heavy volume | g/m2 | 2987 | |
Intercept precision | μm | ||
Scope of application |
Applicable model: belt filter press Main Features: Super tensile properties Applicable industry: Sludge deep pressing, juice pressing |